ficha técnica Pricing fotos Descrição mapa
|
Dinamarca »
Region Midtjylland »
Lemvig Kommune »
Lemvig
Lemvig Apartment - holiday home |
|
Capacity: 4 (+ 1 infant) Rating: |
ficha técnica
| Tipo de imóvel | Apartment | Tipo de localização |
| Área útil | 49 m² |
| Pets Allowed |
|
| City Center | 2 km |
| Sea | 0.1 km |
| Restaurant | 0.1 km |
| Entertainment | 2 km |
| Public Outdoor Swimming Pool | 0.1 km |
Descrição
There is no description available in your selected language, click a link below to view the description in another language.
| Idioma: | Alemão Inglês Francês Holandês |
Pricing
| Preço | Minimum | Maximum |
| 1 week | € 425 | € 904 |
| 2 weeks | € 588 | € 1773 |
| 3 weeks | € 864 | € 2641 |
| Long weekend | € 270 | € 595 |
| Weekend | € 230 | € 389 |
| Extra Costs | ||
| Deposit | EUR 140 (On arrival, you must pay the security deposit in cash) | |
| Cleaning | Included | |
| Pets | Max 1; EUR 33,50/Stay | |
| Bed linen | Required to rent per packet, EUR 14 p.p./Stay | |
| Bath towels | Included in the price wenn you rent a linen package | |
| Kitchen linen | Bring your own | |
| Electricity | EUR 0,34/kWh | |
| Gas/Oil | Included | |
| Miscellaneous | For rent cot EUR 13/stay; For rent high chair EUR 13/stay | |
Book Now!
1. Select the length of your stay:
Loading...





