ficha técnica Pricing fotos Descrição mapa
|
Bélgica »
Walloon Region »
Province de Liège »
Xhoffraix
Au-dessus de la vallée - Next to the green High Fens with more than 100,000 hectares of forest you will find this family holiday home |
|
Capacity: 8 (+ 1 infant) Rating: |
ficha técnica
| Tipo de imóvel | Holiday home | Tipo de localização |
|
| Área útil | 120 m² |
| Pets Allowed |
|
| City Center | 4 km |
| Forest | 0.5 km |
| Lake | 4 km |
| Convenience Store | 4 km |
| Restaurant | 4 km |
| Public Outdoor Swimming Pool | 4 km |
| Ski Lift | 4 km |
| Cross Country Skiing | 4 km |
| Tourist Information | 4 km |
Descrição
There is no description available in your selected language, click a link below to view the description in another language.
| Idioma: | Alemão Inglês Francês Holandês |
Pricing
| Preço | Minimum | Maximum |
| 1 week | € 410 | € 976 |
| 2 weeks | € 782 | € 1457 |
| 3 weeks | € 1156 | € 1830 |
| Long weekend | € 314 | € 593 |
| Weekend | € 313 | € 382 |
| Mid week | € 269 | € 419 |
| Extra Costs | ||
| Deposit | EUR 250 returned max. 14 days later (On arrival, you must pay the security deposit in cash) | |
| Cleaning | Included | |
| Pets | Max. 2; free of charge | |
| Bed linen | Bring your own | |
| Bath towels | Bring your own | |
| Kitchen linen | Bring your own | |
| Electricity | May - Sep: EUR 5/night; Oct - Apr: EUR 10/night | |
| Gas/Oil | Oct - Apr: EUR 12/night; May - Sep: EUR 4/night | |
| Water | Obliged EUR 4/night | |
| Wood | Possibility: EUR 6,50/Set | |
| Miscellaneous | Cleaning supplement (for pet(s)) EUR 20 /Stay | |
Book Now!
1. Select the length of your stay:
Loading...




