ficha técnica Pricing fotos Descrição mapa
|
Hungria »
Budapest főváros »
Budapeste
Appartement Budapest - Comfortable 2 room apartment 5 km from the centre of Budapest. |
|
Capacity: 4 Rating: |
ficha técnica
| Tipo de imóvel | Apartment | Tipo de localização | In a residential area or in the centre (city) |
| Área útil | 55 m² |
| Pets Allowed |
|
| City Center | 5 km |
| Forest | 5 km |
| Lake | 25 km |
| Convenience Store | 1 km |
| Restaurant | 1 km |
| Entertainment | 5 km |
| Public Transportation | 1 km |
| Public Outdoor Swimming Pool | 1 km |
| Public Indoor Swimming Pool | 1 km |
Descrição
There is no description available in your selected language, click a link below to view the description in another language.
| Idioma: | Alemão Inglês Francês Holandês |
Pricing
| Preço | Minimum | Maximum |
| 1 week | € 560 | € 560 |
| 2 weeks | € 1085 | € 1085 |
| 3 weeks | € 1609 | € 1609 |
| Long weekend | € 261 | € 336 |
| Weekend | € 186 | € 186 |
| Mid week | € 186 | € 336 |
| Extra Costs | ||
| Deposit | EUR 100 | |
| Cleaning | Included | |
| Pets | Pets not allowed. | |
| Bed linen | Included | |
| Bath towels | Included | |
| Kitchen linen | Included | |
| Electricity | Included | |
| Gas/Oil | Included | |
Book Now!
1. Select the length of your stay:
Loading...





