ficha técnica Pricing fotos Descrição mapa
|
Dinamarca »
Region Syddanmark »
Blåvand
Lyng Villa - A beautiful Danish holiday home on the North Sea. |
|
Capacity: 8 Rating: |
ficha técnica
| Tipo de imóvel | Holiday home | Tipo de localização |
| Área útil | 95 m² |
| Pets Allowed |
|
| City Center | 0.8 km |
| Sea | 1.5 km |
| Convenience Store | 0.8 km |
| Restaurant | 0.8 km |
Descrição
There is no description available in your selected language, click a link below to view the description in another language.
| Idioma: | Alemão Inglês Francês Holandês |
Pricing
| Preço | Minimum | Maximum |
| 1 week | € 432 | € 1016 |
| 2 weeks | € 737 | € 1906 |
| 3 weeks | € 1042 | € 2795 |
| Long weekend | € 476 | € 476 |
| Weekend | € 396 | € 435 |
| Mid week | € 476 | € 476 |
| Extra Costs | ||
| Deposit | No | |
| Cleaning | Obliged; EUR 90 | |
| Pets | Max 1; EUR 25/Stay | |
| Bed linen | Bring your own | |
| Bath towels | Bring your own | |
| Kitchen linen | Bring your own | |
| Electricity | Nov - Apr: EUR 850/night; May - Oct: EUR 450/night | |
| Gas/Oil | Included | |
Book Now!
1. Select the length of your stay:
Loading...





